UNIQA
Asseco SEE
DTD Ribarstvo

Nike
Myrtha Pools
Keel
Malmsten
Puls kardiolo�ki centar
Master Physical


RTS

Julius Meinl

Doncafe

Split 2022

35rd LEN European Water Polo Championships Split 2022

29 August – 10 September, Split, Croatia

Official website: split2022.len.eu

Group A men

Team M W T L G P
Italy 3 3 0 0 52:25 9
Montenegro 3 2 0 1 40:34 6
Georgia 3 1 0 2 35:43 3
Slovakia 3 0 0 3 30:55 0

Group B men

Team M W T L G P
Croatia 3 2 1 0 37:17 7
Greece 3 1 2 0 42:23 5
France 3 1 1 1 34:33 4
Malta 3 0 0 3 19:59 0

Group C men

Team M W T L G P
Spain 3 3 0 0 44:25 9
Netherlands 3 1 1 1 35:29 4
Romania 3 1 1 1 32:32 4
Germany 3 0 0 3 16:41 0

Group D men

Team M W T L G P
Hungary 3 3 0 0 62:18 9
Serbia 3 2 0 1 42:25 6
Israel 3 1 0 2 16:46 3
Slovenia 3 0 0 3 18:49 0

Group A women

Team M W T L G P
Netherlands 5 5 0 0 105:21 15
Greece 5 4 0 1 78:31 12
Hungary 5 3 0 2 82:32 9
Croatia 5 2 0 3 46:82 6
Germany 5 1 0 4 33:93 3
Romania 5 0 0 5 19:104 0

Group B women

Team M W T L G P
Italy 5 5 0 0 98:28 15
Spain 5 4 0 1 103:25 12
Israel 5 3 0 2 49:56 9
France 5 2 0 3 60:62 6
Serbia 5 1 0 4 37:91 3
Slovakia 5 0 0 5 22:107 0

Raspored utakmica i rezultati

Day 1 (Women, Preliminary Round) - 27.08.2022.
Match No. Time White Blue Scor
Match #1 10:00 Germany Romania 15:10
Match #2 11:30 Serbia Spain 3:32
Match #3 13:00 Slovakia Italy 1:26
Match #4 17:30 Croatia Netherlands 6:22
Match #5 19:00 France Israel 7:8
Match #6 20:30 Hungary Greece 8:9
Day 2 (Women, Preliminary Round) - 28.08.2022.
Match No. Time White Blue Scor
Match #7 10:00 Serbia France 14:15
Match #8 11:30 Israel Slovakia 18:7
Match #9 13:00 Romania Greece 3:24
Match #10 17:30 Germany Croatia 8:15
Match #11 19:00 Netherlands Hungary 13:4
Match #12 20:30 Spain Italy 9:12
Day 3 (Men, Preliminary Round) - 29.08.2022.
Match No. Time White Blue Scor
Match #1 09:00 Romania Spain 9:16
Match #2 10:30 Georgia Montenegro 11:14
Match #3 12:00 Serbia Israel 18:3
Match #4 14:00 Hungary Slovenia 23:7
Match #5 15:30 Italy Slovakia 21:9
Match #6 17:00 Germany Netherlands 7:13
Match #7 19:00 Greece France 12:12
Match #8 21:00 Malta Croatia 5:19
Day 4 (Women, Preliminary Round) - 30.08.2022.
Match No. Time White Blue Scor
Match #13 10:00 Slovakia Serbia 6:9
Match #14 11:30 Hungary Germany 26:4
Match #15 13:00 France Spain 4:16
Match #16 17:30 Croatia Romania 15:6
Match #17 19:00 Italy Israel 18:5
Match #18 20:30 Greece Netherlands 8:13
Day 5 (Men, Preliminary Round) - 31.08.2022.
Match No. Time White Blue Scor
Match #9 09:00 Slovenia Israel 5:9
Match #10 10:30 Greece Malta 25:6
Match #11 12:00 Netherlands Spain 10:11
Match #12 14:00 Montenegro Slovakia 18:10
Match #13 15:30 Romania Germany 11:4
Match #14 17:00 Italy Georgia 18:8
Match #15 19:00 Serbia Hungary 7:16
Match #16 20:30 Croatia France 13:7
Day 6 (Women, Preliminary Round) - 01.09.2022.
Match No. Time White Blue Scor
Match #19 10:00 Germany Greece 3:13
Match #20 11:30 Serbia Italy 7:23
Match #21 13:00 Romania Netherlands 0:28
Match #22 17:30 Croatia Hungary 6:22
Match #23 19:00 Spain Israel 20:3
Match #24 20:30 France Slovakia 28:5
Day 7 (Men, Preliminary Round) - 02.09.2022.
Match No. Time White Blue Scor
Match #17 09:00 Hungary Israel 23:4
Match #18 10:30 Georgia Slovakia 16:11
Match #19 12:00 Serbia Slovenia 17:6
Match #20 14:00 Germany Spain 6:17
Match #21 15:30 Malta France 8:15
Match #22 17:00 Romania Netherlands 12:12
Match #23 19:00 Italy Montenegro 13:8
Match #24 20:30 Greece Croatia 5:5
Day 8 (Women, Preliminary Round) - 03.09.2022.
Match No. Time White Blue Scor
Match #25 10:00 Hungary Romania 22:0
Match #26 11:30 Slovakia Spain 3:26
Match #27 13:00 Serbia Israel 4:15
Match #28 17:30 Greece Croatia 24:4
Match #29 19:00 Italy France 19:6
Match #30 20:30 Germany Netherlands 3:29
Day 9 (Men, Ranking Games) - 04.09.2022.
Match No. Time White Blue Scor
Match #25 10:00 Slovakia Germany 7:18
Match #26 11:30 Malta Slovenia 13:9
Match #27 15:00 Montenegro Romania 13:8
Match #28 16:30 Georgia Netherlands 12:8
Match #29 19:00 Greece Israel 22:9
Match #30 20:30 France Serbia 10:9
Day 10 (Women, Ranking Games/Quarter Final Round) - 05.09.2022.
Match No. Time White Blue Scor Note
Match #31 10:00 Romania Slovakia 9:5 11th-12th
Match #32 11:30 Germany Serbia 9:12 9th-10th
Match #33 13:00 Netherlands France 22:3 Q-Final
Match #34 17:30 Croatia Italy 8:16 Q-Final
Match #35 19:00 Hungary Spain 11:15 Q-Final
Match #36 20:30 Greece Israel 14:4 Q-Final
Day 11 (Men, Ranking Games/Quarter Final Round) - 06.09.2022.
Match No. Time White Blue Scor Note
Match #31 09:00 Slovakia Slovenia 11:5 15th-16th
Match #32 10:30 Germany Malta 14:11 13th-14th
Match #33 12:00 Romania Israel 11:10 9th-12th
Match #34 14:00 Netherlands Serbia 11:12 9th-12th
Match #35 15:30 Hungary Montenegro 11:8 Q-Final
Match #36 17:00 Italy France 16:8 Q-Final
Match #37 19:00 Spain Greece 9:5 Q-Final
Match #38 20:30 Croatia Georgia 15:5 Q-Final
Day 12 (Women, Semi Final Round) - 07.09.2022.
Match No. Time White Blue Scor Note
Match #37 16:00 France Hungary 9:19 5th-8th
Match #38 17:30 Israel Croatia 15:8 5th-8th
Match #39 19:00 Netherlands Spain 7:10 S-Final
Match #40 20:30 Greece Italy 12:9 S-Final
Day 13 (Men, Semi Final Round) - 08.09.2022.
Match No. Time White Blue Scor Note
Match #39 10:00 Israel Netherlands 7:17 11th-12th
Match #40 11:30 Romania Serbia 1:17 9th-10th
Match #41 14:00 Montenegro Greece 12:14 5th-8th
Match #42 15:30 Georgia France 5:7 5th-8th
Match #43 18:00 Hungary Spain 10:8 S-Final
Match #44 20:30 Croatia Italy 11:10 S-Final
Day 14 (Women, Final Round) - 09.09.2022.
Match No. Time White Blue Scor Note
Match #41 10:00 France Croatia 13:4 7th-8th
Match #42 11:30 Hungary Israel 18:7 5th-6th
Match #43 13:00 Netherlands Italy 13:16 3rd-4th
Match #44 17:30 Spain Greece 9:6 1st-2nd
Day 15 (Men, Final Round) - 10.09.2022.
Match No. Time White Blue Scor Note
Match #45 14:00 Montenegro Georgia 14:11 7th-8th
Match #46 15:30 Greece France 10:8 5th-6th
Match #47 18:00 Spain Italy 7:6 3rd-4th
Match #48 20:30 Hungary Croatia 9:10 1st-2nd
Split 2022 - European Championships - Final ranking MEN
1 Croatia
2 Hungary
3 Spain
4 Italy
5 Greece
6 France
7 Montenegro
8 Georgia
9 Serbia
10 Romania
11 Netherlands
12 Israel
13 Germany
14 Malta
15 Slovakia
16 Slovenia
Split 2022 - European Championships - Final ranking WOMEN
1 Spain
2 Greece
3 Italy
4 Netherlands
5 Hungary
6 Israel
7 France
8 Croatia
9 Serbia
10 Germany
11 Romania
12 Slovakia

Sastav Srbije na takmičenju (M)


Igrači:

Dimtrije Strajo Rističiević
Dušan Mandić
Radomir Drašović
Sava Ranđelović
Đorđe Vučinić
Nemanja Vico
Strahinja Rašović
Petar Velkić
Luka Pljevančić
Marko Radulović
Ognjen Stojanović
Viktor Rašović
Lazar Dobožanov
Stefan Branković
Vasilije Martinović

Stručni štab:
Dejan Savić (selektor)

Sastav Srbije na takmičenju (Ž)


Igračice:

Nikolina Travar
Vanja Lazić
Janja Kaplarević
Nada Mandić
Jelena Vuković
Anja Švec
Jana Lujić
Lolita Avdić
Nađa Novaković
Hristina Ilić
Iva Lujić
Milana Popov
Kristina Miladinović
Anja Mišković
Ana Milićević

Stručni štab:
Dragana Ivković (savezni trener)
Ivana Ćorović (trener)
Eltina Dimitrijević (trener)
Dragana Ivković (fizioterapeut)