UNIQA
Asseco SEE
DTD Ribarstvo

Nike
Myrtha Pools
Keel
Malmsten
Puls kardiolo�ki centar
Master Physical


RTS

Julius Meinl

Doncafe

FINA Men's Water Polo World League 2019

June 18-23, 2019 - Sports center Tašmajdan, Belgrade, Serbia

World League 2019 Super Final Group A

Team M W L G P
Spain 3 2 1 42:30 7
Hungary 3 2 1 37:31 5
Japan 3 1 2 36:38 3
Canada 3 1 2 22:38 3

World League 2019 Super Final Group B

Team M W L G P
Serbia 3 3 0 43:24 9
Croatia 3 2 1 41:24 6
Australia 3 1 2 31:28 3
Kazakhstan 3 0 3 15:54 0
Preliminary Round - Day 1, 18 June, 2019
Match No. Time White Blue Scor
Match #1. 14:00 CRO KAZ 20:4
Match #2. 15:45 HUN CAN 9:10
Match #3. 19:15 JPN ESP 10:18
Match #3. 21:00 AUS SRB 8:12
Preliminary Round - Day 2, 19 June, 2019
Match No. Time White Blue Scor
Match #5. 15:00 JPN CAN 17:7
Match #7. 16:45 HUN ESP 15:12
Match #8. 19:15 AUS KAZ 14:5
Match #6. 21:00 CRO SRB 10:11
Preliminary Round - Day 3, 20 June, 2019
Match No. Time White Blue Scor
Match #9. 15:00 CRO AUS 11:9
Match #10. 16:45 HUN JPN 13:9
Match #12. 19:15 CAN ESP 5:12
Match #11. 21:00 KAZ SRB 6:20
Quarter Final Round – Day 4, 21 June, 2019
Match No. Time White Blue Scor
Match #13. 15:00 HUN AUS 15:16
Match #14. 16:45 JAP CRO 14:20
Match #15. 19:15 ESP KAZ 19:10
Match #16. 21:00 CAN SRB 5:20
Semi-finals - Day 5, 22 June, 20197
Match No. Time White Blue Scor
Match #17. 10:00 HUN CAN 15:8
Match #18. 11:45 JAP KAZ 13:12
Match #19. 15:00 AUS SRB 11:16
Match #20. 16:45 CRO ESP 10:8
Finals - Day 6, 23 June, 2019
Match No. (Placement) Time White Blue Scor
Match #21. (7-8) 10:00 CAN KAZ 16:17
Match #22. (5-6) 14:45 HUN JAP 15:13
Match #23. (3-4) 15:00 AUS ESP 11:10
Match #24. (1-2) 16:45 SRB CRO 12:11
FINA World League Super Final Beograd 2019 - Final ranking
1 Serbia
2 Croatia
3 Australia
4 Spain
5 Hungary
6 Japan
7 Kazakhstan
8 Canada