UNIQA
Asseco SEE
DTD Ribarstvo

Nike
Myrtha Pools
Keel
Malmsten
Puls kardiolo�ki centar
Master Physical


RTS

Julius Meinl

Doncafe

International water polo tournament Bor 2016

International water polo tournament, 14-17 July 2016 - Bor, Serbia.

Group A

Team W T L G P
Serbia 3 0 0 37:24 9
Greece 2 0 1 30:22 6
Spain 0 1 2 25:30 1
France 0 1 2 20:39 1

Group B

Team W T L G P
Italy 3 0 0 32:27 9
Montenegro 2 0 1 28:22 6
Brazil 1 0 2 28:28 3
Japan 0 0 3 25:36 0
Preliminary Round – Thursday, 14 July 2016 – DAY 1
Time White Blue Scor Match No. Group
15.30 Brazil Japan 11:8 1 B
17.00 France Spain 9:9 2 A
18.30 Serbia Greece 9:7 3 A
20.00 Italy Montenegro 8:7 4 B
Preliminary Round – Friday, 15 July 2016 – DAY 2 pm.
Time White Blue Scor Match Group
09.00 Montenegro Brazil 9:8 5 B
10.30 Japan Italy 11:13 6 B
12.00 Serbia France 16:5 7 A
13.30 Greece Spain 9:7 8 A
Preliminary Round – Friday, 15 July 2016 – DAY 2 am.
Time White Blue Scor Match Group
15.30 Japan Montenegro 6:12 9 B
17.00 Italy Brazil 11:9 10 B
18.30 France Greece 6:14 11 A
20.30 Spain Serbia 9:12 12 A
Quarter Final Round – Saturday, 16 July 2016 – DAY 3
Time White Blue Scor Match  
15.00 France Brazil 9:13 13 Q.F. 5-8
16.30 Spain Japan 19:9 14 Q.F. 5-8
18.00 Greece Italy 12:11 15 Q.F. 1-4
19.30 Serbia Montenegro 14:10 16 Q.F. 1-4
Final Round – Sunday, 17 July 2016 – DAY 4
Time White Blue Scor Match Place
09.00 Italy Montenegro 11:8 19 3rd/4th
10.30 France Japan 10:9 17 7th/8th
12.00 Spain Brazil 9:10 18 5th/6th
13.30 Serbia Greece 14:15 20 1st/2nd
International tournament Bor 2016, Serbia - Final ranking
1 Greece
2 Serbia
3 Italy
4 Montenegro
5 Brazil
6 Spain
7 France
8 Japan